<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Potential surgical targets for deep brain stimulation in treatment-resistant depression</title>
	<atom:link href="http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/</link>
	<description>A Neurostimulating Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:54:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Optimal Target for Deep Brain Stimulation for Depression &#124; Dr Shock MD PhD</title>
		<link>http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/comment-page-1/#comment-6987</link>
		<dc:creator>Optimal Target for Deep Brain Stimulation for Depression &#124; Dr Shock MD PhD</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=877#comment-6987</guid>
		<description>[...] Suggestions of other brain localizations for treatment with DBS for depression comes from case reports with DBS for other indications than depression. These localizations have been described in a peer reviewed article with excelent graphics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Suggestions of other brain localizations for treatment with DBS for depression comes from case reports with DBS for other indications than depression. These localizations have been described in a peer reviewed article with excelent graphics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Kind of Brain Stimulation for Treatment Resistant Depression &#124; Dr Shock MD PhD</title>
		<link>http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/comment-page-1/#comment-4808</link>
		<dc:creator>New Kind of Brain Stimulation for Treatment Resistant Depression &#124; Dr Shock MD PhD</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=877#comment-4808</guid>
		<description>[...] The most appropriate target, optimal stimulation parameters, and long-term effects and efficacy remain uncertain. The targets for deep brain stimulation in treatment resistant depression has 6 options available. [...]</description>
		<content:encoded><![CDATA[<p>[...] The most appropriate target, optimal stimulation parameters, and long-term effects and efficacy remain uncertain. The targets for deep brain stimulation in treatment resistant depression has 6 options available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Turner (CaptainAmerica1967)</title>
		<link>http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/comment-page-1/#comment-1196</link>
		<dc:creator>Jeff Turner (CaptainAmerica1967)</dc:creator>
		<pubDate>Wed, 19 Nov 2008 00:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=877#comment-1196</guid>
		<description>Studies (PET to target which specific area&#039;s of brain) need to be done to figure out what area(s)in the brain changes after a total night of sleep deprivation that produces positive results for those with treatment resistant depression.  

I mentioned this to Dr Mayberg and she thought it was a very interesting correlation with DBS.</description>
		<content:encoded><![CDATA[<p>Studies (PET to target which specific area&#8217;s of brain) need to be done to figure out what area(s)in the brain changes after a total night of sleep deprivation that produces positive results for those with treatment resistant depression.  </p>
<p>I mentioned this to Dr Mayberg and she thought it was a very interesting correlation with DBS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.shockmd.com/2008/09/22/potential-surgical-targets-for-deep-brain-stimulation-in-treatment-resistant-depression/comment-page-1/#comment-1030</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 25 Oct 2008 12:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=877#comment-1030</guid>
		<description>Do you think the ventral tegmental area in the midbrain could be safely targeted in human patients?</description>
		<content:encoded><![CDATA[<p>Do you think the ventral tegmental area in the midbrain could be safely targeted in human patients?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
