<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Addiction Research Disappointing</title>
	<atom:link href="http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/</link>
	<description>A Neurostimulating Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grand Rounds 5.14 Holiday Edition &#124; Highlight HEALTH</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-4409</link>
		<dc:creator>Grand Rounds 5.14 Holiday Edition &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-4409</guid>
		<description>[...] A recent study reported the results of a meta-analysis of experimental studies on Internet addiction published in academic journals from 1996 &#8212; 2006, assessing how Internet addiction has been measured and analyzing the degree of association between variables [2]. Dr. Walter W. van den Broek finds Internet Addiction Research Disappointing. [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent study reported the results of a meta-analysis of experimental studies on Internet addiction published in academic journals from 1996 &#8212; 2006, assessing how Internet addiction has been measured and analyzing the degree of association between variables [2]. Dr. Walter W. van den Broek finds Internet Addiction Research Disappointing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Divide in Internet Addiction? &#124; Dr Shock MD PhD</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1996</link>
		<dc:creator>Digital Divide in Internet Addiction? &#124; Dr Shock MD PhD</dc:creator>
		<pubDate>Thu, 15 Jan 2009 04:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1996</guid>
		<description>[...] More information on the non existent diagnosis of Internet addiction can be found on this blog in Internet Addiction Research Disappointing [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on the non existent diagnosis of Internet addiction can be found on this blog in Internet Addiction Research Disappointing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Noggin Raisers #2 &#171; N e u r o n a r r a t i v e</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1471</link>
		<dc:creator>Weekly Noggin Raisers #2 &#171; N e u r o n a r r a t i v e</dc:creator>
		<pubDate>Fri, 19 Dec 2008 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1471</guid>
		<description>[...] Hacks and Dr. Shock both handily took on the debatable concept of Internet [...]</description>
		<content:encoded><![CDATA[<p>[...] Hacks and Dr. Shock both handily took on the debatable concept of Internet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Benway</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1362</link>
		<dc:creator>Dr Benway</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1362</guid>
		<description>My favorite comment on this issue comes from &lt;a href=&quot;http://thelastpsychiatrist.com/2008/06/internet_addiction_belongs_in.html#more&quot; rel=&quot;nofollow&quot;&gt;The Last Psychiatrist,&lt;/a&gt; who says we ought to put Internet Addiction into the DSM-V &quot;...And then let&#039;s rename the DSM The Book of Fantastikal Magickal Pixies and incorporate it into the Monster Manual.&quot;</description>
		<content:encoded><![CDATA[<p>My favorite comment on this issue comes from <a href="http://thelastpsychiatrist.com/2008/06/internet_addiction_belongs_in.html#more" rel="nofollow">The Last Psychiatrist,</a> who says we ought to put Internet Addiction into the DSM-V &#8220;&#8230;And then let&#8217;s rename the DSM The Book of Fantastikal Magickal Pixies and incorporate it into the Monster Manual.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Shock</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1361</link>
		<dc:creator>Dr Shock</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1361</guid>
		<description>Yes Yes please do, makes me feel less lonely.
Regards Dr shock</description>
		<content:encoded><![CDATA[<p>Yes Yes please do, makes me feel less lonely.<br />
Regards Dr shock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full House</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1359</link>
		<dc:creator>Full House</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1359</guid>
		<description>&quot;The problem is that a lot of money has been spent on research and pr before decent research contradicts the easy scores.&quot;

Don&#039;t get me started. ;)</description>
		<content:encoded><![CDATA[<p>&#8220;The problem is that a lot of money has been spent on research and pr before decent research contradicts the easy scores.&#8221;</p>
<p>Don&#8217;t get me started. <img src='http://www.shockmd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Shock</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1358</link>
		<dc:creator>Dr Shock</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1358</guid>
		<description>We did some research on depression in patients with liver disease because it was suspected a lot of them suffered from depression. Using a severity scale a lot of them scored high, using a diagnostic scale with clinician interview they didn&#039;t suffer from depression but their liver disease. The problem is that a lot of money has been spent on research and pr before decent research contradicts the easy scores.</description>
		<content:encoded><![CDATA[<p>We did some research on depression in patients with liver disease because it was suspected a lot of them suffered from depression. Using a severity scale a lot of them scored high, using a diagnostic scale with clinician interview they didn&#8217;t suffer from depression but their liver disease. The problem is that a lot of money has been spent on research and pr before decent research contradicts the easy scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full House</title>
		<link>http://www.shockmd.com/2008/12/16/internet-addiction-research-disappointing/comment-page-1/#comment-1357</link>
		<dc:creator>Full House</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=1167#comment-1357</guid>
		<description>&quot;This is also the trouble with research for depression in the medical ill patients. If someone is severely ill and you use an Hamilton Depression Rating Scale they will almost all have high scores not because they are depressed but because the feel horrible due to their somatic illness.&quot;

I have always been sceptical of the reliability of diagnosing protocols for various mental disorders in people who have significant underlying medical problems, particularly chronic ones, and especially those with the so called &#039;functional somatic disorders&#039; (patients supposedly without any relevant physical pathology). 

I find most checklist type assessments of mental health disturbingly superficial and prone to serious error, including some of the supposedly validated tests. Validation typically consist of quite circular, definition based reasoning. A good example would be the SPHERE test, which claims to be able to discriminate people with various forms of somatisation disorder from the healthy, by more-or-less simply re-attributing causation of various common and unexplained physical symptoms to psycho-social forces. Not convinced myself.

Also still waiting for the epidemics of mass hysteria caused by the internet that some senior psychs have long predicted.

If I put my cynical hat on, I would have to say that a lot of this stuff sounds like empire building and work creation schemes for the psych profession.</description>
		<content:encoded><![CDATA[<p>&#8220;This is also the trouble with research for depression in the medical ill patients. If someone is severely ill and you use an Hamilton Depression Rating Scale they will almost all have high scores not because they are depressed but because the feel horrible due to their somatic illness.&#8221;</p>
<p>I have always been sceptical of the reliability of diagnosing protocols for various mental disorders in people who have significant underlying medical problems, particularly chronic ones, and especially those with the so called &#8216;functional somatic disorders&#8217; (patients supposedly without any relevant physical pathology). </p>
<p>I find most checklist type assessments of mental health disturbingly superficial and prone to serious error, including some of the supposedly validated tests. Validation typically consist of quite circular, definition based reasoning. A good example would be the SPHERE test, which claims to be able to discriminate people with various forms of somatisation disorder from the healthy, by more-or-less simply re-attributing causation of various common and unexplained physical symptoms to psycho-social forces. Not convinced myself.</p>
<p>Also still waiting for the epidemics of mass hysteria caused by the internet that some senior psychs have long predicted.</p>
<p>If I put my cynical hat on, I would have to say that a lot of this stuff sounds like empire building and work creation schemes for the psych profession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
