<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint in Education</title>
	<atom:link href="http://www.shockmd.com/2009/03/05/powerpoint-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockmd.com/2009/03/05/powerpoint-in-education/</link>
	<description>A Neurostimulating Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shane</title>
		<link>http://www.shockmd.com/2009/03/05/powerpoint-in-education/comment-page-1/#comment-7509</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2205#comment-7509</guid>
		<description>I use PowerPoint sparingly and intelligently so as not to divert my audiences&#039; attention to my PPT slides, instead they could focus more on the ongoing discussion that we have. When using template, I use simple yet in context ppt templates I download here http://www.free-power-point-templates.com for free.</description>
		<content:encoded><![CDATA[<p>I use PowerPoint sparingly and intelligently so as not to divert my audiences&#8217; attention to my PPT slides, instead they could focus more on the ongoing discussion that we have. When using template, I use simple yet in context ppt templates I download here <a href="http://www.free-power-point-templates.com" rel="nofollow">http://www.free-power-point-templates.com</a> for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tasew legesse</title>
		<link>http://www.shockmd.com/2009/03/05/powerpoint-in-education/comment-page-1/#comment-5879</link>
		<dc:creator>tasew legesse</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2205#comment-5879</guid>
		<description>the power point abaut shock some how short  ,so add the breif important points as much as posibl.</description>
		<content:encoded><![CDATA[<p>the power point abaut shock some how short  ,so add the breif important points as much as posibl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Deb</title>
		<link>http://www.shockmd.com/2009/03/05/powerpoint-in-education/comment-page-1/#comment-2788</link>
		<dc:creator>Dr. Deb</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2205#comment-2788</guid>
		<description>Interesting. I definitely use power point when the need for graphics arises, but most of the time I talk and chalk my lectures.</description>
		<content:encoded><![CDATA[<p>Interesting. I definitely use power point when the need for graphics arises, but most of the time I talk and chalk my lectures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
