<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neuroscience of Exercise</title>
	<atom:link href="http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/</link>
	<description>A Neurostimulating Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-4826</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-4826</guid>
		<description>exercises can also help in &lt;a href=&quot;http://www.memoryimprovementnow.com&quot; rel=&quot;nofollow&quot;&gt; memory improvement &lt;/a&gt; . Great post !!!</description>
		<content:encoded><![CDATA[<p>exercises can also help in <a href="http://www.memoryimprovementnow.com" rel="nofollow"> memory improvement </a> . Great post !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hand strength exercises</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-4052</link>
		<dc:creator>hand strength exercises</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-4052</guid>
		<description>Very nice post!</description>
		<content:encoded><![CDATA[<p>Very nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strenua&#8217;s World in July&#8217;s Blog Carnivals &#124; Strenua's World</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3933</link>
		<dc:creator>Strenua&#8217;s World in July&#8217;s Blog Carnivals &#124; Strenua's World</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3933</guid>
		<description>[...] Search          Strenua&#8217;s World in July&#8217;s Blog Carnivals Posted on July 31st, 2009 in Blog Carnival   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxArticles from Strenua&#8217;s World appear in this July&#8217;s Blog Carnivals. The latest Brain Blogging carnival features my article Do you want to improve your memory? Run a marathon!! . Here you can also read other articles including Dr Shock MD PhD&#8217; s article on the Neuroscience of Exercise. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search          Strenua&#8217;s World in July&#8217;s Blog Carnivals Posted on July 31st, 2009 in Blog Carnival   Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet BoxArticles from Strenua&#8217;s World appear in this July&#8217;s Blog Carnivals. The latest Brain Blogging carnival features my article Do you want to improve your memory? Run a marathon!! . Here you can also read other articles including Dr Shock MD PhD&#8217; s article on the Neuroscience of Exercise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaheen Lakhan</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3823</link>
		<dc:creator>Shaheen Lakhan</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3823</guid>
		<description>Thanks for submitting this post to our blog carnival. We just published the &lt;a href=&quot;http://brainblogger.com/2009/07/11/brain-blogging-forty-sixth-edition/&quot; rel=&quot;nofollow&quot;&gt;46th edition&lt;/a&gt; of Brain Blogging and your article was featured!

Thank you.

Sincerely,
Shaheen</description>
		<content:encoded><![CDATA[<p>Thanks for submitting this post to our blog carnival. We just published the <a href="http://brainblogger.com/2009/07/11/brain-blogging-forty-sixth-edition/" rel="nofollow">46th edition</a> of Brain Blogging and your article was featured!</p>
<p>Thank you.</p>
<p>Sincerely,<br />
Shaheen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Blogging, Forty-Sixth Edition &#124; Brain Blogger</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3822</link>
		<dc:creator>Brain Blogging, Forty-Sixth Edition &#124; Brain Blogger</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3822</guid>
		<description>[...] Shock MD PhD writes Neuroscience of Exercise: The effects of diet and exercise could be additive and/or synergistic. Exercise as well as caloric [...]</description>
		<content:encoded><![CDATA[<p>[...] Shock MD PhD writes Neuroscience of Exercise: The effects of diet and exercise could be additive and/or synergistic. Exercise as well as caloric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cognitive Benefits of Exercise &#187; Lone Gunman</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3779</link>
		<dc:creator>Cognitive Benefits of Exercise &#187; Lone Gunman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3779</guid>
		<description>[...] van den Broek (AKA Dr Shock) provides a summary of the research on the neuroscience of exercise, or: the cognitive benefits of an active lifestyle. [...]</description>
		<content:encoded><![CDATA[<p>[...] van den Broek (AKA Dr Shock) provides a summary of the research on the neuroscience of exercise, or: the cognitive benefits of an active lifestyle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuroscience of Exercise &#124; Myfitbrain</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3636</link>
		<dc:creator>Neuroscience of Exercise &#124; Myfitbrain</dc:creator>
		<pubDate>Sat, 30 May 2009 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3636</guid>
		<description>[...] To read more about exercise and the brain,visit the following link: Exercise and the Brain [...]</description>
		<content:encoded><![CDATA[<p>[...] To read more about exercise and the brain,visit the following link: Exercise and the Brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaryD</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3624</link>
		<dc:creator>GaryD</dc:creator>
		<pubDate>Fri, 29 May 2009 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3624</guid>
		<description>Wow, what an excellent motivator to get back into an exercise routine. Even walking for 30min can improve your cognitive function! Thanks for the post - reminder!!</description>
		<content:encoded><![CDATA[<p>Wow, what an excellent motivator to get back into an exercise routine. Even walking for 30min can improve your cognitive function! Thanks for the post &#8211; reminder!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encephalon #71: Big Night &#171; Neuroanthropology</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3593</link>
		<dc:creator>Encephalon #71: Big Night &#171; Neuroanthropology</dc:creator>
		<pubDate>Mon, 25 May 2009 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3593</guid>
		<description>[...] Dr. Shock Neuroscience of Exercise [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Shock Neuroscience of Exercise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqui</title>
		<link>http://www.shockmd.com/2009/05/13/neuroscience-of-exercise/comment-page-1/#comment-3532</link>
		<dc:creator>Jacqui</dc:creator>
		<pubDate>Sat, 16 May 2009 15:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shockmd.com/?p=2865#comment-3532</guid>
		<description>How much exercise is too much? 

At what point do the positive effect of exercise become negative? If the effects do follow some sort of bell curve, would the negative effects at the end of the spectrum result from general fatigue of overexercising, or more specific neurochemical processes (i.e., over-circulation of stress hormones)? Would love to know more about this.</description>
		<content:encoded><![CDATA[<p>How much exercise is too much? </p>
<p>At what point do the positive effect of exercise become negative? If the effects do follow some sort of bell curve, would the negative effects at the end of the spectrum result from general fatigue of overexercising, or more specific neurochemical processes (i.e., over-circulation of stress hormones)? Would love to know more about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
